Standings & Statistics
2025 Tour Statistics
Future Series Player of the Year
Players Tour Player of the Year
AGE DIVISIONS & POINT SYSTEM
All divisions, compete for Stitch Player of the Year Race throughout the summer via points system. Members must play in their own divisions. There is no minimum number of tournaments one must compete in to be included in the Player of the Year race. Points are cumulative and are based on your top 7 finishes. If you play in less than 7 tournaments your point total will still be the total number of points earned for those events. For example, if you played in ten events only your top 7 point earning finishes would be included the others are not used. If you only play in four events those will be added together accordingly. Any ties in the Player of the Year race will be awarded as such and will not be broken. At the conclusion of the tournament season, the top three junior golfers within each age division will be awarded prizes from Stitch, the Title Sponsor of the 2026 Player of the Year Race.
Note: If a member has a birthday during the season that would cause a change in age division, read the following rule: Members will play in the age division based on their age as of July 31, 2026. If a player would like to request to play in a higher division, they can make their request to our Junior Golf Committee.
Boys 2-Day Tournament Point Distribution
| Place | Points | Place | Points | Place | Points |
| 1 | 2000 | 10 | 100 | 19 | 35 |
| 2 | 1000 | 11 | 87.5 | 20 | 30 |
| 3 | 800 | 12 | 75 | 21 | 25 |
| 4 | 400 | 13 | 62.5 | 22 | 20 |
| 5 | 350 | 14 | 50 | 23 | 15 |
| 6 | 300 | 15 | 47.5 | 24 | 10 |
| 7 | 250 | 16 | 45 | 25 | 5 |
| 8 | 200 | 17 | 42.5 | ||
| 9 | 150 | 18 | 40 |
Girls 2-Day Tournament Point Distribution
| Place | Points |
| 1 | 2000 |
| 2 | 1000 |
| 3 | 800 |
| 4 | 400 |
| 5 | 350 |
| 6 | 300 |
| 7 | 250 |
| 8 | 200 |
| 9 | 150 |
| 10 | 100 |
Boys Championship Point Distribution
(Metropolitan Junior PGA Championship, New York City Championship, Junior Classic, Tour Championship, and Match Play Championship)
| Place | Points | Place | Points | Place | Points |
| 1 | 4000 | 10 | 200 | 19 | 70 |
| 2 | 2000 | 11 | 175 | 20 | 60 |
| 3 | 1600 | 12 | 150 | 21 | 50 |
| 4 | 800 | 13 | 125 | 22 | 40 |
| 5 | 700 | 14 | 100 | 23 | 30 |
| 6 | 600 | 15 | 95 | 24 | 20 |
| 7 | 500 | 16 | 90 | 25 | 10 |
| 8 | 400 | 17 | 85 | ||
| 9 | 300 | 18 | 80 |
Girls Championship Point Distribution
(Metropolitan Junior PGA Championship, New York City Championship, Junior Classic, Tour Championship, and Match Play Championship)
| Place | Points |
| 1 | 4000 |
| 2 | 2000 |
| 3 | 1600 |
| 4 | 800 |
| 5 | 700 |
| 6 | 600 |
| 7 | 500 |
| 8 | 400 |
| 9 | 300 |
| 10 | 200 |
*18-Hole Future Series events will not count towards the Player of the Year race
Players Tour
(For all divisions. There must be at least two players in an ege division to constitute an event.)
| Place | Points |
| 1 | 1000 |
| 2 | 500 |
| 3 | 400 |
| 4 | 200 |
| 5 | 175 |
| 6 | 150 |
| 7 | 125 |
| 8 | 100 |
| 9 | 75 |
| 10 | 50 |
9 Hole Tour
| Place | Points |
| 1 | 1000 |
| 2 | 500 |
| 3 | 400 |
| 4 | 200 |
| 5 | 175 |
| 6 | 150 |
| 7 | 125 |
| 8 | 100 |
| 9 | 75 |
| 10 | 50 |

